Participantes
29 entries
FWD - Front wheel drive
7 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 3 | FWD - front wheel Drive | QQYEN TEAM | |||
| 18 | FWD - front wheel Drive | ||||
| 107 | FWD - front wheel Drive | ||||
| 227 | FWD - front wheel Drive | ||||
| 707 | E Eric R R | FWD - front wheel Drive | |||
| 714 | A Almeric R | FWD - front wheel Drive | |||
| 999 | FWD - front wheel Drive |
RWD - Rear wheel drive
13 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 002 | RWD - rear wheel Drive | ||||
| 09 | RWD - rear wheel Drive | St. Wear Designs | |||
| 14 | RWD - rear wheel Drive | Dr Marrero Radiant Wellness | |||
| 34 | RWD - rear wheel Drive | ||||
| 48 | A Alejandro H | RWD - rear wheel Drive | |||
| 55 | Grupo B | RWD - rear wheel Drive | None | ||
| 76 | V Vanessa A | RWD - rear wheel Drive | Dental Excellence, PSC | ||
| 102 | RWD - rear wheel Drive | ||||
| 124 | RWD - rear wheel Drive | Na | |||
| 132 | RWD - rear wheel Drive | ||||
| 211 | E Efrain V | RWD - rear wheel Drive | |||
| 224 | RWD - rear wheel Drive | ||||
| 354 | RWD - rear wheel Drive |
AWD - All wheel drive
6 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 01 | Awd - all wheel Drive | ||||
| 73 | J Jose P | Awd - all wheel Drive | |||
| 131 | Awd - all wheel Drive | Body Art Gallery | |||
| 196 | Awd - all wheel Drive | PEKO PEKO RAMEN | |||
| 222 | Awd - all wheel Drive | ||||
| 486 | E Efrain C | Awd - all wheel Drive |
Formula SAE
3 entries
| # | Name | Group | Class | Vehicle | Sponsor |
|---|---|---|---|---|---|
| 36 | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare | |||
| 036 | A Ariday G | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare | ||
| 360 | A Alejandro R | F/SAE | PUPR, AlphaX, Perezoso Performance, Glare |