Entry List
Solo
237 entries
Novice Indexed
31 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Saturday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 1 | Sunday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 7 | G Gianna Rustici | Saturday | N (GS) | Lees Summit, MO | ||
| 7 | G Gianna Rustici | Sunday | N (GS) | Lees Summit, MO | ||
| 8 | Sunday | N (CAMC) | Blue Springs, MO | |||
| 8 | Saturday | N (CAMC) | Blue Springs, MO | |||
| 18 | E Elly Richardson | Saturday | N (ESP) | Shawnee, KS | ||
| 23 | Saturday | N (EST) | Tonganoxie, KS | Noroi.media, readydriverone | ||
| 23 | Sunday | N (EST) | Tonganoxie, KS | Noroi.media, readydriverone | ||
| 25 | B Berry Pinney | Saturday | N (SS) | Lees Summit, MO | ||
| 25 | B Berry Pinney | Sunday | N (SS) | Lees Summit, MO | ||
| 34 | C Cian Wenzel | Saturday | N (DST) | Cedar Falls, IA | ||
| 34 | C Cian Wenzel | Sunday | N (DST) | Cedar Falls, IA | ||
| 42 | I Ian McGill | Saturday | N (GS) | Waterford, PA | ||
| 43 | B Bradley Shinn | Sunday | N (SM) | Emporia, KS | ||
| 44 | M Maxwell Rabold-Tamez | Sunday | N (BST) | Kansas City, KS | ||
| 56 | Saturday | N (GS) | Prairie Village, KS | |||
| 87 | Sunday | N (XA) | Blue Springs, MO | |||
| 87 | Saturday | N (XA) | Blue Springs, MO | |||
| 88 | J Joshua Myers | Saturday | N (DS) | Blue Springs, MO | Ethan Duke | |
| 88 | J Joshua Myers | Sunday | N (DS) | Blue Springs, MO | Ethan Duke | |
| 92 | Saturday | N (EST) | Platte City, MO | |||
| 92 | Sunday | N (EST) | Platte City, MO | |||
| 95 | K Kevin Lynn | Saturday | N (CSP) | Topeka, KS | ||
| 95 | K Kevin Lynn | Sunday | N (CSP) | Topeka, KS | ||
| 104 | E Emma Scott | Sunday | N (XB) | Overland Park, KS | ||
| 104 | E Emma Scott | Saturday | N (XB) | Overland Park, KS | ||
| 115 | J Jacob Zahner | Sunday | N (CSM) | Lone Jack, MO | Strickland Propane | |
| 159 | B Brant Shepard | Sunday | N (BST) | Marshall, MO | ||
| 435 | Sunday | N (GST) | kansas city, KS | JD Racing | ||
| 435 | Saturday | N (GST) | kansas city, KS | JD Racing |
A Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | W Wade Rustici | Sunday | AS | Lees Summit, MO | ||
| 9 | W Wade Rustici | Saturday | AS | Lees Summit, MO | ||
| 55 | B Brian Sebelski | Saturday | AS | Kearney, MO |
B Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Ryan Kubr | Sunday | BS | Shawnee, KS | ||
| 1 | R Ryan Kubr | Saturday | BS | Shawnee, KS |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | S Spencer Muscelli | Saturday | CS | Kansas City, MO | ||
| 17 | S Spencer Muscelli | Sunday | CS | Kansas City, MO | ||
| 97 | Saturday | CS | Lawrence, KS | |||
| 97 | Sunday | CS | Lawrence, KS | |||
| 197 | Sunday | CS | Lawrence, KS | |||
| 197 | Saturday | CS | Lawrence, KS |
D Street Class
18 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Sunday | DS | Olathe, KS | My extremely light wallet | ||
| 2 | Saturday | DS | Olathe, KS | My extremely light wallet | ||
| 28 | Saturday | DS | Kansas City KS, KS | |||
| 28 | Sunday | DS | Kansas City KS, KS | |||
| 42 | Sunday | DS | Shawnee, KS | Uncle Sam | ||
| 42 | Saturday | DS | Shawnee, KS | Uncle Sam | ||
| 47 | Saturday | DS | Kansas City, MO | |||
| 47 | Sunday | DS | Kansas City, MO | |||
| 71 | D David Hoang | Sunday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 71 | D David Hoang | Saturday | DS | Kansas City, MO | Hoang Noddles Inc. | |
| 86 | Sunday | DS | Basehor, KS | |||
| 86 | Saturday | DS | Basehor, KS | |||
| 98 | Saturday | DS | Columbus , MS | |||
| 147 | R Ronald Mallak | Sunday | DS | Kearney, Mo | ||
| 147 | R Ronald Mallak | Saturday | DS | Kearney, Mo | ||
| 171 | Sunday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing | ||
| 171 | Saturday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing | ||
| 186 | Saturday | DS | Tonganoxie, KS | Noroi.media, readydriverone |
E Street Class
18 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | H Henry Rompage | Saturday | ES | Lenexa, KS | ||
| 7 | H Henry Rompage | Sunday | ES | Lenexa, KS | ||
| 31 | B Bill Bauman | Saturday | ES | Belton, MO | ||
| 31 | B Bill Bauman | Sunday | ES | Belton, MO | ||
| 38 | Saturday | ES | Overland Park , KS | BHR, Thanks Dad! | ||
| 38 | Sunday | ES | Overland Park , KS | BHR, Thanks Dad! | ||
| 53 | J John Sills | Saturday | ES | Lawrence, KS | ||
| 53 | J John Sills | Sunday | ES | Lawrence, KS | ||
| 98 | Saturday | ES | Kansas City, KS | |||
| 98 | Sunday | ES | Kansas City, KS | |||
| 131 | Sunday | ES | Belton, MO | |||
| 131 | Saturday | ES | Belton, MO | |||
| 138 | D David Davis | Sunday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 138 | D David Davis | Saturday | ES | Olathe, KS | BHR, Thanks Dad! | |
| 153 | A Angela Crumer | Saturday | ES | Lawrence, KS | ||
| 153 | A Angela Crumer | Sunday | ES | Lawrence, KS | ||
| 198 | Sunday | ES | Overland Park, KS | |||
| 198 | Saturday | ES | Overland Park, KS |
E Street Class Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | A Ava Shepard | Sunday | ESL | Marshall, MO |
F Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Sunday | FS | Kansas City, MO | n/a | ||
| 23 | Saturday | FS | Kansas City, MO | n/a | ||
| 62 | C Cameron Harvey | Sunday | FS | Kansas City, MO | ||
| 99 | Saturday | FS | Independence, MO | Custom Microcomputer Solutions | ||
| 99 | Sunday | FS | Independence, MO | Custom Microcomputer Solutions |
G Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 31 | B Bryce Dunkin | Saturday | GS | Saint Joseph, MO | ||
| 31 | B Bryce Dunkin | Sunday | GS | Saint Joseph, MO | ||
| 72 | W William Schroder | Saturday | GS | Shawnee, KS | My depleted bank account | |
| 72 | W William Schroder | Sunday | GS | Shawnee, KS | My depleted bank account | |
| 82 | J Jeff Bartz | Sunday | GS | Lenexa, KS | ||
| 82 | J Jeff Bartz | Saturday | GS | Lenexa, KS |
H Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | T Tristan Wilson | Sunday | HS | Smithville, MO | ||
| 19 | T Tristan Wilson | Saturday | HS | Smithville, MO | ||
| 21 | Sunday | HS | Lees Summit, MO | |||
| 54 | N Nik Pearce | Saturday | HS | Olathe, KS | Not Lawrence Stroll | |
| 54 | N Nik Pearce | Sunday | HS | Olathe, KS | Not Lawrence Stroll | |
| 91 | S Stephanie Pendleton | Sunday | HS | Saint Louis, MO | Not a Convertible ??? | |
| 191 | Sunday | HS | Saint Louis, MO | Not a Convertible ??? |
Street Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 47 | L Lorenzo Rossillon | Saturday | SM | Emporia, KS | ||
| 47 | L Lorenzo Rossillon | Sunday | SM | Emporia, KS |
Street Modified Class FWD
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 68 | Sunday | SMF | Gardner, KS | |||
| 68 | Saturday | SMF | Gardner, KS |
Super Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 88 | R Rick Chapman | Sunday | SS | Topeka, KS | ||
| 88 | R Rick Chapman | Saturday | SS | Topeka, KS | ||
| 188 | J James King | Saturday | SS | Liberty, Mo | ||
| 188 | J James King | Sunday | SS | Liberty, Mo |
F Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 176 | Saturday | FSP | Kansas City, MO | Euro Speed Werks, Blunt Tech, Gruppe von Falkenhausen |
C Prepared Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | Sunday | CP | Liberty, MO | |||
| 16 | Saturday | CP | Liberty, MO | |||
| 49 | Sunday | CP | Raytown, MO | SDC Engineering / CUJO Racing | ||
| 49 | Saturday | CP | Raytown, MO | SDC Engineering / CUJO Racing |
E Modified Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | D Don Cory | Saturday | EM | Kansas City, MO | Broken Halo Garage | |
| 66 | D Don Cory | Sunday | EM | Kansas City, MO | Broken Halo Garage |
F Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 49 | Saturday | FM | Savannah, MO | Tarantino Motorsports |
Classic American Muscle Traditional
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 78 | N Nick Corrado | Sunday | CAMT | Stilwell, KS | ||
| 78 | N Nick Corrado | Saturday | CAMT | Stilwell, KS | ||
| 93 | Saturday | CAMT | GALENA, KS | Zebra Cakes | ||
| 93 | Sunday | CAMT | GALENA, KS | Zebra Cakes |
Classic American Muscle Contemporary
26 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | T Tyler Talcott | Saturday | CAMC | Amoret, MO | ||
| 9 | T Tyler Talcott | Sunday | CAMC | Amoret, MO | ||
| 11 | Saturday | CAMC | Olathe, KS | The Residential Fix | ||
| 11 | Sunday | CAMC | Olathe, KS | The Residential Fix | ||
| 12 | Saturday | CAMC | Holt, MO | |||
| 13 | E Ethan Duke | Sunday | CAMC | Raytown, MO | ||
| 13 | E Ethan Duke | Saturday | CAMC | Raytown, MO | ||
| 17 | Saturday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 17 | Sunday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 18 | Sunday | CAMC | Lees summit MO, 64086, MO | Morris Martin Racing | ||
| 18 | Saturday | CAMC | Lees summit MO, 64086, MO | Morris Martin Racing | ||
| 22 | Sunday | CAMC | Basehor, KS | |||
| 22 | Saturday | CAMC | Basehor, KS | |||
| 30 | Sunday | CAMC | Topeka, KS | |||
| 30 | Saturday | CAMC | Topeka, KS | |||
| 72 | Saturday | CAMC | Grain Valley, MO | |||
| 72 | Sunday | CAMC | Grain Valley, MO | |||
| 77 | Saturday | CAMC | Independence, MO | |||
| 77 | Sunday | CAMC | Independence, MO | |||
| 80 | B Bob Morris | Sunday | CAMC | Greenwood, MO | ||
| 80 | B Bob Morris | Saturday | CAMC | Greenwood, MO | ||
| 87 | C Craig Andernacht | Saturday | CAMC | Basehor, KS | Sloth Performance Driving Skool | |
| 87 | C Craig Andernacht | Sunday | CAMC | Basehor, KS | Sloth Performance Driving Skool | |
| 118 | Saturday | CAMC | Lee’s Summit , MO | |||
| 118 | Sunday | CAMC | Lee’s Summit , MO | |||
| 122 | C Clay Luehrs | Saturday | CAMC | Basehor, KS |
Classic American Muscle Sports
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Saturday | CAMS | Gardner, KS | |||
| 24 | Sunday | CAMS | Gardner, KS | |||
| 83 | Sunday | CAMS | Olathe, KS | Salvaged Racing | ||
| 83 | Saturday | CAMS | Olathe, KS | Salvaged Racing |
Heritage Classic Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 77 | B Bill Meyer | Saturday | HCS | Prairie Village, KS | ||
| 177 | W William Meyer | Saturday | HCS | Prairie Village, KS |
Xtreme Street A
21 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Sunday | XA | Grandview, MO | |||
| 7 | Saturday | XA | Grandview, MO | |||
| 31 | D Duncan McGill | Saturday | XA | Olathe, KS | ||
| 55 | N Nealand Rattanasamay | Sunday | XA | Overland Park, KS | ||
| 55 | N Nealand Rattanasamay | Saturday | XA | Overland Park, KS | ||
| 56 | G Gus Eulitt | Saturday | XA | Overland Park, KS | RSD | |
| 70 | Sunday | XA | KANSAS CITY, MO | Dead Rose Apothecary | ||
| 71 | Sunday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 71 | Saturday | XA | Blue Springs, MO | Bob Hindson Racing | ||
| 73 | Sunday | XA | Kansas City, MO | |||
| 85 | Saturday | XA | Louisburg , KS | |||
| 85 | Sunday | XA | Louisburg , KS | |||
| 86 | P Pasquale Trozzolo | Saturday | XA | Kansas City, MO | ||
| 86 | P Pasquale Trozzolo | Sunday | XA | Kansas City, MO | ||
| 89 | K Kent Edmondson | Saturday | XA | Blue Springs, MO | ||
| 89 | K Kent Edmondson | Sunday | XA | Blue Springs, MO | ||
| 170 | R Riley Long | Sunday | XA | KANSAS CITY, MO | ||
| 171 | Sunday | XA | Kansas City, MO | Bob Hindson Racing | ||
| 171 | Saturday | XA | Kansas City, MO | Bob Hindson Racing | ||
| 189 | C Christopher Edmondson | Sunday | XA | Blue Springs, MO | ||
| 189 | C Christopher Edmondson | Saturday | XA | Blue Springs, MO |
Xtreme Street A Ladies
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 35 | Saturday | XAL | Edgerton, MO | |||
| 185 | S Sophia Trozzolo | Sunday | XAL | Kansas City, MO | ||
| 186 | S Sophia Trozzolo | Saturday | XAL | Kansas City, MO |
Xtreme Street B
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 4 | Saturday | XB | Overland park, Ks | Vision | ||
| 9 | H Henry Kraujalis | Saturday | XB | Kansas City, MO | ||
| 40 | Sunday | XB | Kansas City, MO | Huff Racing | ||
| 66 | L Leon Kleyn | Saturday | XB | Blue Springs, MO | ||
| 66 | L Leon Kleyn | Sunday | XB | Blue Springs, MO | ||
| 77 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Saturday | XB | Overland Park, KS | Vision | ||
| 84 | Sunday | XB | Gardner, KS | |||
| 84 | Saturday | XB | Gardner, KS | |||
| 99 | A Andrew von Bevern | Sunday | XB | Overland Park, KS | Andrews Garage | |
| 99 | A Andrew von Bevern | Saturday | XB | Overland Park, KS | Andrews Garage | |
| 148 | Saturday | XB | Overland Park, KS | Vision | ||
| 166 | Sunday | XB | Grandview, MO | Ikarus Motorsports | ||
| 184 | Saturday | XB | Gardner, KS | |||
| 184 | Sunday | XB | Gardner, KS | |||
| 199 | Saturday | XB | Grandview, MO | Ikarus Motorsports |
Xtreme Street Unlimited
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Saturday | XU | Lee's Summit, MO | Ghostly Fabrication | ||
| 13 | Sunday | XU | Lee's Summit, MO | Ghostly Fabrication |
Club Spec Mustang
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | J Jacob Purvis | Sunday | CSM | Oak Grove, MO | Strickland Propane | |
| 15 | J Jacob Purvis | Saturday | CSM | Oak Grove, MO | Strickland Propane | |
| 55 | J Joshua Holsworth | Sunday | CSM | Overland Park, KS | ||
| 58 | Saturday | CSM | Olathe, KS | |||
| 58 | Sunday | CSM | Olathe, KS |
Club Spec Miata
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Saturday | CSX | Kansas City, MO | |||
| 13 | Sunday | CSX | Kansas City, MO |
B Street Touring
10 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Sunday | BST | Raymore, MO | |||
| 3 | Saturday | BST | Raymore, MO | |||
| 16 | Sunday | BST | Overland Park, KS | |||
| 16 | Saturday | BST | Overland Park, KS | |||
| 45 | Sunday | BST | Lawrence, KS | JAYHAWK RACING | ||
| 45 | Saturday | BST | Lawrence, KS | JAYHAWK RACING | ||
| 59 | B Brad Shepard | Sunday | BST | Marshall, MO | ||
| 69 | J Joshua Henry | Saturday | BST | Olathe, KS | ||
| 69 | J Joshua Henry | Sunday | BST | Olathe, KS | ||
| 144 | Sunday | BST | Tonganoxie, KS | Noroi.media, readydriverone |
B Street Touring Ladies
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | P Paula Diehl | Sunday | BSTL | Lees Summit, MO | ||
| 51 | P Paula Diehl | Saturday | BSTL | Lees Summit, MO |
C Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | M Matthew Schwartz | Sunday | CST | Grain Valley, MO | ||
| 3 | M Matthew Schwartz | Saturday | CST | Grain Valley, MO | ||
| 77 | Sunday | CST | Overland Park, KS | |||
| 77 | Saturday | CST | Overland Park, KS |
E Street Touring
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Sunday | EST | Blue Springs, MO | |||
| 25 | Saturday | EST | Blue Springs, MO | |||
| 26 | M Mitchell Johnson | Sunday | EST | murphy, Tx | ||
| 26 | M Mitchell Johnson | Saturday | EST | murphy, Tx | ||
| 33 | C Chris Jones | Saturday | EST | Overland Park, KS | ||
| 33 | C Chris Jones | Sunday | EST | Overland Park, KS | ||
| 38 | Sunday | EST | Independence, MO | 2nd Place Racing | ||
| 38 | Saturday | EST | Independence, MO | 2nd Place Racing | ||
| 39 | L Logan Satterfield | Saturday | EST | Lawrence, KS | ||
| 39 | L Logan Satterfield | Sunday | EST | Lawrence, KS | ||
| 55 | Saturday | EST | Kansas City, MO | |||
| 55 | Sunday | EST | Kansas City, MO | |||
| 71 | Saturday | EST | Kansas City, KS | |||
| 71 | Sunday | EST | Kansas City, KS | |||
| 91 | Saturday | EST | Lawrence, KS |
G Street Touring
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | Sunday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 73 | Saturday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 76 | Z Zachary South | Saturday | GST | Kansas City, KS | ||
| 97 | Saturday | GST | Kansas City, MO | |||
| 97 | Sunday | GST | Kansas City, MO | |||
| 173 | Saturday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing | ||
| 173 | Sunday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing |
Test & Tune
0 entries
No entries yet
Be the first one to register.
School
0 entries
No entries yet
Be the first one to register.
Instructor
0 entries
No entries yet
Be the first one to register.